<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CENTRO DE DISENO PORTOBELO &#187; art</title>
	<atom:link href="http://portobelodesigncenter.com/tag/art/feed" rel="self" type="application/rss+xml" />
	<link>http://portobelodesigncenter.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Nov 2010 00:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Shoot Architectural Digital Photos : Using Reflections in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography</guid>
		<description><![CDATA[Reflections add depth when photographing architecture. Use reflections in architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:27
[youtube VLUqGMpu0sI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VLUqGMpu0sI/2.jpg" align="left">Reflections add depth when photographing architecture. Use reflections in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-364"></span><br />[youtube VLUqGMpu0sI]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moscow&#8217;s architectural Babylon</title>
		<link>http://portobelodesigncenter.com/architectural/moscows-architectural-babylon</link>
		<comments>http://portobelodesigncenter.com/architectural/moscows-architectural-babylon#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Art&Fun]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural/moscows-architectural-babylon</guid>
		<description><![CDATA[Unfortunately, many of Moscows new buildings were not good enough to replace those old ones lost, says Eugene e, Vice President of the Union of Moscow Architects
Duration : 0:4:37
[youtube sPcaUL1x3Dg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sPcaUL1x3Dg/2.jpg" align="left">Unfortunately, many of Moscows new buildings were not good enough to replace those old ones lost, says Eugene e, Vice President of the Union of Moscow Architects</p>
<p>Duration : <b>0:4:37</b></p>
<p><span id="more-358"></span><br />[youtube sPcaUL1x3Dg]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural/moscows-architectural-babylon/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Unusual Lighting in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography</guid>
		<description><![CDATA[Unusual lighting can be a blessing in disguise when photographing architecture. Employ unusual lighting in architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:26
[youtube Pi2X_XsDPbs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Pi2X_XsDPbs/2.jpg" align="left">Unusual lighting can be a blessing in disguise when photographing architecture. Employ unusual lighting in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-345"></span><br />[youtube Pi2X_XsDPbs]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrity Cribs Interior Design Florida Contemporary Home</title>
		<link>http://portobelodesigncenter.com/home-design/celebrity-cribs-interior-design-florida-contemporary-home</link>
		<comments>http://portobelodesigncenter.com/home-design/celebrity-cribs-interior-design-florida-contemporary-home#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Cribs]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[draperies]]></category>
		<category><![CDATA[Faux]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Kohler]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[stair]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/home-design/celebrity-cribs-interior-design-florida-contemporary-home</guid>
		<description><![CDATA[http://www.SusanBerryDesign.com
Susan P. Berry, ASID, helps you fall in love with your custom designed home from start to finish.
This Crib was custom designed for a Dashing Bachelor who loves Ferrari&#8217;s, Disney, fine wine and family.  As always, all Client names and locations are private.
Whether your home is a beach house getaway, a tuscany castle or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Np__jlOFey0/2.jpg" align="left">http://www.SusanBerryDesign.com<br />
Susan P. Berry, ASID, helps you fall in love with your custom designed home from start to finish.<br />
This Crib was custom designed for a Dashing Bachelor who loves Ferrari&#8217;s, Disney, fine wine and family.  As always, all Client names and locations are private.</p>
<p>Whether your home is a beach house getaway, a tuscany castle or a French villa, Susan Berry executes your vision from interior architectural details, to plan design, to staircases, to custom furnishings, to tile design, to window treatments.</p>
<p>Susan P. Berry, ASID unveils her favorite award-winning Street of Dreams designs!  </p>
<p>From a Mediterranean Courtyard Villa like the breathtaking Villa Bocelli,  a Tuscan-themed dream home like Plaza Del Lago,  the renowned Contemporary Coo Coo Ka Choo Home, a French Country Estate like Chateau Lorraine, or the dramatic English Country Estate called Moonshadow, the designs of Susan P. Berry, ASID are proven to be Street of Dreams Winners, Parade of Home Classics, and multiple Aurora Award winning Homes.  Whatever you desire, Susan Berry of Classical Home Design, Inc. will allow your senses to travel the globe within your own dream home, and bring your fantasy to life.</p>
<p>With a reputation of being intuitive, knowledgeable, and creative, CHDI  excels at maximizing their unlimited resources to create designs that reflect the lifestyle and spirit of the individual homeowner.  CHDI&#8217;s focus is to bring to fruition their clients vision of a perfect home.</p>
<p>At Classical Home Design Inc. we believe that success is in the details and strive to create simply beautiful design.</p>
<p>* Residential Interior Detailing<br />
* Residential Decorating Services<br />
* Residential Building Design<br />
* Plan &amp; Elevation Design Reviews<br />
* Material Specifications<br />
* Custom Homes Total Design<br />
* Historically Inspired Remodeling.</p>
<p>Builders &amp; Investors trust CHDI both to design new homes and to review their existing home plans for merchandising, marketability, design theme and lifestyle. Classical Home Design, Inc. is frequently asked to enhance a &#8220;big box&#8221; home design with details and materials that add character, warmth and value.</p>
<p>Susan P. Berry, ASID of Classical Home Design, Inc. is a natural storyteller, but instead of words, she uses her vibrant interiors to tell the tale.</p>
<p>&#8220;Instead of building a picture or scene with words, I build stories with details,&#8221; she says.</p>
<p>Each of her designs weaves a fascinating story, with unexpected twists and turns, breathtaking moments of suspense and always finishes with a happy ending.</p>
<p>Berry&#8217;s storied career comes with impeccable credentials.  She is a Professional Building Designer (AIBD), as well as a Professional Member of the American Society of Interior Design (ASID) with her NCIDQ certification.  States Berry, &#8220;I thrive on creating a home that is a reflection of the story of the individual client.&#8221; </p>
<p>The 2008 Street of Dreams is coming soon to Lake Mary, Florida.  In Seminole County, Alaqua, Lake Club, Markham Woods Road, and Longwood, Florida will be featured.<br />
susanberrydesign@aol.com</p>
<p>Duration : <b>0:3:0</b></p>
<p><span id="more-344"></span><br />[youtube Np__jlOFey0]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/home-design/celebrity-cribs-interior-design-florida-contemporary-home/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Magical Egypt II Old Kingdom and Older Kingdom Still 5 &#8211; 5</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[Abydos]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[First Dynasty]]></category>
		<category><![CDATA[John Anthony West]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Magical Egypt]]></category>
		<category><![CDATA[Oserion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seti I]]></category>
		<category><![CDATA[Sphinx]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5</guid>
		<description><![CDATA[Old Kingdom and Older Kingdom Still
John Anthony West explores architectural
anomalies and other evidence of an advanced
civilization predating the ancient Egyptians.  
Across Egypt, the many architectural, engineering,
artistic and scientific wonders still defy explaination.
The mysterious Oserion appears to already have
been an ancient ruin when it was &#8220;uncovered&#8221; by
Seti I during the construction of the Temple of
Abydos [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EUAJ35yY030/2.jpg" align="left">Old Kingdom and Older Kingdom Still</p>
<p>John Anthony West explores architectural<br />
anomalies and other evidence of an advanced<br />
civilization predating the ancient Egyptians.  </p>
<p>Across Egypt, the many architectural, engineering,<br />
artistic and scientific wonders still defy explaination.<br />
The mysterious Oserion appears to already have<br />
been an ancient ruin when it was &#8220;uncovered&#8221; by<br />
Seti I during the construction of the Temple of<br />
Abydos in first Dynasty.  </p>
<p>New developments in the &#8220;age-of-the-sphinx&#8221;<br />
debate.  In the Cairo museum is a stella which<br />
describes reparations to the great sphinx performed<br />
by the Father of the traditionally credited builder.</p>
<p>Does the great sphinx conseal its own date of<br />
construction in the age of Leo?</p>
<p>Duration : <b>0:10:58</b></p>
<p><span id="more-312"></span><br />[youtube EUAJ35yY030]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Framing in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography</guid>
		<description><![CDATA[Framing buildings when photographing architecture. Explore using trees and other natural elements to provide an effective presentation. Frame architectural photographs with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:28
[youtube fb0wlrxSnPc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fb0wlrxSnPc/2.jpg" align="left">Framing buildings when photographing architecture. Explore using trees and other natural elements to provide an effective presentation. Frame architectural photographs with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-287"></span><br />[youtube fb0wlrxSnPc]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magical Egypt II Old Kingdom and Older Kingdom Still 1 &#8211; 5</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[Abydos]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[First Dynasty]]></category>
		<category><![CDATA[John Anthony West]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Magical Egypt]]></category>
		<category><![CDATA[Oserion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seti I]]></category>
		<category><![CDATA[Sphinx]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5</guid>
		<description><![CDATA[Old Kingdom and Older Kingdom Still
John Anthony West explores architectural
anomalies and other evidence of an advanced
civilization predating the ancient Egyptians.  
Across Egypt, the many architectural, engineering,
artistic and scientific wonders still defy explaination.
The mysterious Oserion appears to already have
been an ancient ruin when it was &#8220;uncovered&#8221; by
Seti I during the construction of the Temple of
Abydos [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CkKvPxOJjBg/2.jpg" align="left">Old Kingdom and Older Kingdom Still</p>
<p>John Anthony West explores architectural<br />
anomalies and other evidence of an advanced<br />
civilization predating the ancient Egyptians.  </p>
<p>Across Egypt, the many architectural, engineering,<br />
artistic and scientific wonders still defy explaination.<br />
The mysterious Oserion appears to already have<br />
been an ancient ruin when it was &#8220;uncovered&#8221; by<br />
Seti I during the construction of the Temple of<br />
Abydos in first Dynasty.  </p>
<p>New developments in the &#8220;age-of-the-sphinx&#8221;<br />
debate.  In the Cairo museum is a stella which<br />
describes reparations to the great sphinx performed<br />
by the Father of the traditionally credited builder.</p>
<p>Does the great sphinx conseal its own date of<br />
construction in the age of Leo?</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-284"></span><br />[youtube CkKvPxOJjBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Inside Light in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography</guid>
		<description><![CDATA[Inside light gives an extra three-dimensionality to architectural photography. Use inside light when shooting buildings with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:25
[youtube q_ybGMPnIV0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q_ybGMPnIV0/2.jpg" align="left">Inside light gives an extra three-dimensionality to architectural photography. Use inside light when shooting buildings with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-267"></span><br />[youtube q_ybGMPnIV0]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Color in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography</guid>
		<description><![CDATA[Buildings with color are good subjects for architectural photographers. Learn about color in architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:21
[youtube h72HD8ocVEM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h72HD8ocVEM/2.jpg" align="left">Buildings with color are good subjects for architectural photographers. Learn about color in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-237"></span><br />[youtube h72HD8ocVEM]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is graphic design?</title>
		<link>http://portobelodesigncenter.com/interior-design/what-is-graphic-design</link>
		<comments>http://portobelodesigncenter.com/interior-design/what-is-graphic-design#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interior design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/interior-design/what-is-graphic-design</guid>
		<description><![CDATA[an exploration of the process behind graphic design
www.beckyshannon.com
Duration : 0:1:54
[youtube GZDu6de15FA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GZDu6de15FA/2.jpg" align="left">an exploration of the process behind graphic design</p>
<p>www.beckyshannon.com</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-233"></span><br />[youtube GZDu6de15FA]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/interior-design/what-is-graphic-design/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

