<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CENTRO DE DISENO PORTOBELO &#187; development</title>
	<atom:link href="http://portobelodesigncenter.com/tag/development/feed" rel="self" type="application/rss+xml" />
	<link>http://portobelodesigncenter.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Nov 2010 00:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build To Own System</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/build-to-own-system</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/build-to-own-system#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[(architect]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[architects)]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bonifacio]]></category>
		<category><![CDATA[BTO]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineered]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[G&W]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[Hamptons]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Penhurst]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Residences]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residentials]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Taguig]]></category>
		<category><![CDATA[Terence]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Willie]]></category>
		<category><![CDATA[Yu]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/build-to-own-system</guid>
		<description><![CDATA[G&#38;W Architects, Engineers, Project Development Consultants &#8211; Build To Own [BTO] System
- Penhurst Parkplace
- Kensington Place
- Grand Hamptons Tower I
- Grand Hamptons Tower II
- Sapphire Residences
- Blue Sapphire Residences
- Crescent Park Residences
Duration : 0:2:9
[youtube jZGO9IZJbbU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jZGO9IZJbbU/2.jpg" align="left">G&amp;W Architects, Engineers, Project Development Consultants &#8211; Build To Own [BTO] System</p>
<p>- Penhurst Parkplace<br />
- Kensington Place<br />
- Grand Hamptons Tower I<br />
- Grand Hamptons Tower II<br />
- Sapphire Residences<br />
- Blue Sapphire Residences<br />
- Crescent Park Residences</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-342"></span><br />[youtube jZGO9IZJbbU]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/build-to-own-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Architecture</title>
		<link>http://portobelodesigncenter.com/architectural/moscow-architecture</link>
		<comments>http://portobelodesigncenter.com/architectural/moscow-architecture#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural/moscow-architecture</guid>
		<description><![CDATA[Moscow is a fast growing city. The next generation of architects have grown up, new projects have been launched, new buildings have been constructed. In the next installment of Culture Fair documentary series  Sophie Shevarsnadze takes you for a trip around Moscow to show how diverse and changeable is an architectural face of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fGHYVCMR25Y/2.jpg" align="left">Moscow is a fast growing city. The next generation of architects have grown up, new projects have been launched, new buildings have been constructed. In the next installment of Culture Fair documentary series  Sophie Shevarsnadze takes you for a trip around Moscow to show how diverse and changeable is an architectural face of the Russian capital.</p>
<p>Duration : <b>0:26:50</b></p>
<p><span id="more-261"></span><br />[youtube fGHYVCMR25Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural/moscow-architecture/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Software Engineering &#8211; Microsoft Visual Studio Team System</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/software-engineering-microsoft-visual-studio-team-system</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/software-engineering-microsoft-visual-studio-team-system#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Guckenheimer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[VSTS]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/software-engineering-microsoft-visual-studio-team-system</guid>
		<description><![CDATA[Sam Guckenheimer has been the chief customer advocate for VSTS, responsible for its end-to-end external design. He describes his book, Software Engineering with Microsoft Visual Studio Team System, as a framework for thinking about software projects in a way that can be directly tooled by VSTS. It presents essential theory and practical examples to describe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vRioQNowpkI/2.jpg" align="left">Sam Guckenheimer has been the chief customer advocate for VSTS, responsible for its end-to-end external design. He describes his book, Software Engineering with Microsoft Visual Studio Team System, as a framework for thinking about software projects in a way that can be directly tooled by VSTS. It presents essential theory and practical examples to describe a realistic process for IT projects.</p>
<p>Readers will learn what they need to know to get started with VSTS, including</p>
<p>The role of the value-up paradigm (versus work-down) in the software development lifecycle, and the meanings and importance of &#8220;flow&#8221;<br />
The use of MSF for Agile Software Development and MSF for CMMI Process Improvement<br />
Work items for planning and managing backlog in VSTS<br />
Multidimensional, daily metrics to maintain project flow and enable estimation<br />
Creating requirements using personas and scenarios<br />
Project management with iterations, trustworthy transparency, and friction-free metrics<br />
Architectural design using a value-up view, service-oriented architecture, constraints, and qualities of service<br />
Development with unit tests, code coverage, profiling, and build automation<br />
Testing for customer value with scenarios, qualities of service, configurations, data, exploration, and metrics<br />
Effective bug reporting and bug essment<br />
Troubleshooting a project: recognizing and correcting common pitfalls and antipatterns<br />
This is a book that any team using or considering VSTS should read.</p>
<p>Get the book here: http://www.informit.com/store/product.aspx?isbn=0321467906</p>
<p>Watch all the OnMicrosoft Vidcasts: www.informIT.com/podcasts</p>
<p>Duration : <b>0:10:35</b></p>
<p><span id="more-164"></span><br />[youtube vRioQNowpkI]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/software-engineering-microsoft-visual-studio-team-system/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>e2 design II — Affordable Green Housing podcast</title>
		<link>http://portobelodesigncenter.com/building-design/e2-design-ii-%e2%80%94-affordable-green-housing-podcast</link>
		<comments>http://portobelodesigncenter.com/building-design/e2-design-ii-%e2%80%94-affordable-green-housing-podcast#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[building design]]></category>
		<category><![CDATA[Afforable]]></category>
		<category><![CDATA[Biophilia]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dinkins]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Verde]]></category>
		<category><![CDATA[Via]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/building-design/e2-design-ii-%e2%80%94-affordable-green-housing-podcast</guid>
		<description><![CDATA[This is the fourth in a series of video podcasts for the PBS series e2 design II. Each podcast takes you beyond the episodes and deeper into the world of sustainable design. Biophilia is a hypothesis that describes humans as emotionally connected to all other living systems. Jonathan Rose, a New York City-based real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l_JNfex_GBA/2.jpg" align="left">This is the fourth in a series of video podcasts for the PBS series e2 design II. Each podcast takes you beyond the episodes and deeper into the world of sustainable design. Biophilia is a hypothesis that describes humans as emotionally connected to all other living systems. Jonathan Rose, a New York City-based real estate developer, describes how biophilia can guide building design in dense urban environments. In many instances, biophilia shares the same principles as sustainable building design.</p>
<p>Major corporate funding for the e2 series is provided by Autodesk. More information is available at http://www.pbs.org/e2/ and http://www.e2-series.com/</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-49"></span><br />[youtube l_JNfex_GBA]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/building-design/e2-design-ii-%e2%80%94-affordable-green-housing-podcast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architectural Visualization Services &#8211; Sample Presentation</title>
		<link>http://portobelodesigncenter.com/architectural-firms/architectural-visualization-services-sample-presentation</link>
		<comments>http://portobelodesigncenter.com/architectural-firms/architectural-visualization-services-sample-presentation#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural firms]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[viewbuild]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-firms/architectural-visualization-services-sample-presentation</guid>
		<description><![CDATA[http://www.designguide.co.nz 
Video screen capture from a real time model of a retirement / nursing home development. 
With our amazing Virtual Decorator software we can build you a model of your house, unit or commercial development and you can use it as a template in The Virtual Decorator to explore colours and materials.
The basic version of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vu0KJJGT9jg/2.jpg" align="left">http://www.designguide.co.nz </p>
<p>Video screen capture from a real time model of a retirement / nursing home development. </p>
<p>With our amazing Virtual Decorator software we can build you a model of your house, unit or commercial development and you can use it as a template in The Virtual Decorator to explore colours and materials.</p>
<p>The basic version of the sofwtare is free to download from http://www.developer3d.com. If you like what you see we are currently seeking expressions of interest from distributers and business partners around the world.<br />
http://www.developer3d.com</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-22"></span><br />[youtube Vu0KJJGT9jg]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-firms/architectural-visualization-services-sample-presentation/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

