<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CENTRO DE DISENO PORTOBELO &#187; Engineering</title>
	<atom:link href="http://portobelodesigncenter.com/tag/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://portobelodesigncenter.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Nov 2010 00:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build To Own System</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/build-to-own-system</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/build-to-own-system#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[(architect]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[architects)]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bonifacio]]></category>
		<category><![CDATA[BTO]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineered]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[G&W]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[Hamptons]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Penhurst]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Residences]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residentials]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Taguig]]></category>
		<category><![CDATA[Terence]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Willie]]></category>
		<category><![CDATA[Yu]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/build-to-own-system</guid>
		<description><![CDATA[G&#38;W Architects, Engineers, Project Development Consultants &#8211; Build To Own [BTO] System
- Penhurst Parkplace
- Kensington Place
- Grand Hamptons Tower I
- Grand Hamptons Tower II
- Sapphire Residences
- Blue Sapphire Residences
- Crescent Park Residences
Duration : 0:2:9
[youtube jZGO9IZJbbU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jZGO9IZJbbU/2.jpg" align="left">G&amp;W Architects, Engineers, Project Development Consultants &#8211; Build To Own [BTO] System</p>
<p>- Penhurst Parkplace<br />
- Kensington Place<br />
- Grand Hamptons Tower I<br />
- Grand Hamptons Tower II<br />
- Sapphire Residences<br />
- Blue Sapphire Residences<br />
- Crescent Park Residences</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-342"></span><br />[youtube jZGO9IZJbbU]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/build-to-own-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magical Egypt II Old Kingdom and Older Kingdom Still 5 &#8211; 5</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[Abydos]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[First Dynasty]]></category>
		<category><![CDATA[John Anthony West]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Magical Egypt]]></category>
		<category><![CDATA[Oserion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seti I]]></category>
		<category><![CDATA[Sphinx]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5</guid>
		<description><![CDATA[Old Kingdom and Older Kingdom Still
John Anthony West explores architectural
anomalies and other evidence of an advanced
civilization predating the ancient Egyptians.  
Across Egypt, the many architectural, engineering,
artistic and scientific wonders still defy explaination.
The mysterious Oserion appears to already have
been an ancient ruin when it was &#8220;uncovered&#8221; by
Seti I during the construction of the Temple of
Abydos [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EUAJ35yY030/2.jpg" align="left">Old Kingdom and Older Kingdom Still</p>
<p>John Anthony West explores architectural<br />
anomalies and other evidence of an advanced<br />
civilization predating the ancient Egyptians.  </p>
<p>Across Egypt, the many architectural, engineering,<br />
artistic and scientific wonders still defy explaination.<br />
The mysterious Oserion appears to already have<br />
been an ancient ruin when it was &#8220;uncovered&#8221; by<br />
Seti I during the construction of the Temple of<br />
Abydos in first Dynasty.  </p>
<p>New developments in the &#8220;age-of-the-sphinx&#8221;<br />
debate.  In the Cairo museum is a stella which<br />
describes reparations to the great sphinx performed<br />
by the Father of the traditionally credited builder.</p>
<p>Does the great sphinx conseal its own date of<br />
construction in the age of Leo?</p>
<p>Duration : <b>0:10:58</b></p>
<p><span id="more-312"></span><br />[youtube EUAJ35yY030]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-5-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magical Egypt II Old Kingdom and Older Kingdom Still 1 &#8211; 5</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[Abydos]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[First Dynasty]]></category>
		<category><![CDATA[John Anthony West]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Magical Egypt]]></category>
		<category><![CDATA[Oserion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seti I]]></category>
		<category><![CDATA[Sphinx]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5</guid>
		<description><![CDATA[Old Kingdom and Older Kingdom Still
John Anthony West explores architectural
anomalies and other evidence of an advanced
civilization predating the ancient Egyptians.  
Across Egypt, the many architectural, engineering,
artistic and scientific wonders still defy explaination.
The mysterious Oserion appears to already have
been an ancient ruin when it was &#8220;uncovered&#8221; by
Seti I during the construction of the Temple of
Abydos [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CkKvPxOJjBg/2.jpg" align="left">Old Kingdom and Older Kingdom Still</p>
<p>John Anthony West explores architectural<br />
anomalies and other evidence of an advanced<br />
civilization predating the ancient Egyptians.  </p>
<p>Across Egypt, the many architectural, engineering,<br />
artistic and scientific wonders still defy explaination.<br />
The mysterious Oserion appears to already have<br />
been an ancient ruin when it was &#8220;uncovered&#8221; by<br />
Seti I during the construction of the Temple of<br />
Abydos in first Dynasty.  </p>
<p>New developments in the &#8220;age-of-the-sphinx&#8221;<br />
debate.  In the Cairo museum is a stella which<br />
describes reparations to the great sphinx performed<br />
by the Father of the traditionally credited builder.</p>
<p>Does the great sphinx conseal its own date of<br />
construction in the age of Leo?</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-284"></span><br />[youtube CkKvPxOJjBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-1-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced SketchUp for Architecture, Engineering, Construction- (Higher Quality)</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/advanced-sketchup-for-architecture-engineering-construction-higher-quality</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/advanced-sketchup-for-architecture-engineering-construction-higher-quality#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[alan o'brien]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iei]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[paul lee]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[riai]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[viewsion]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/advanced-sketchup-for-architecture-engineering-construction-higher-quality</guid>
		<description><![CDATA[This video contains images and footage of projects carried out in SketchUp by architect Paul Lee. Paul introduces his approach to using SketchUp to carry out 2d construction drawings along with his 3d models. This approach cuts down enormously on the time taken to produce quality drawings. The result is reflected in the buildings produced, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8jw-q409XZc/2.jpg" align="left">This video contains images and footage of projects carried out in SketchUp by architect Paul Lee. Paul introduces his approach to using SketchUp to carry out 2d construction drawings along with his 3d models. This approach cuts down enormously on the time taken to produce quality drawings. The result is reflected in the buildings produced, client satisfaction, cost control, and harmony in the building process.</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-264"></span><br />[youtube 8jw-q409XZc]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/advanced-sketchup-for-architecture-engineering-construction-higher-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magical Egypt II Old Kingdom and Older Kingdom Still 4 &#8211; 5</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-4-5</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-4-5#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[Abydos]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[First Dynasty]]></category>
		<category><![CDATA[John Anthony West]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Magical Egypt]]></category>
		<category><![CDATA[Oserion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seti I]]></category>
		<category><![CDATA[Sphinx]]></category>
		<category><![CDATA[Stella]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-4-5</guid>
		<description><![CDATA[Old Kingdom and Older Kingdom Still
John Anthony West explores architectural
anomalies and other evidence of an advanced
civilization predating the ancient Egyptians.  
Across Egypt, the many architectural, engineering,
artistic and scientific wonders still defy explaination.
The mysterious Oserion appears to already have
been an ancient ruin when it was &#8220;uncovered&#8221; by
Seti I during the construction of the Temple of
Abydos [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sdtLPUQs3-g/2.jpg" align="left">Old Kingdom and Older Kingdom Still</p>
<p>John Anthony West explores architectural<br />
anomalies and other evidence of an advanced<br />
civilization predating the ancient Egyptians.  </p>
<p>Across Egypt, the many architectural, engineering,<br />
artistic and scientific wonders still defy explaination.<br />
The mysterious Oserion appears to already have<br />
been an ancient ruin when it was &#8220;uncovered&#8221; by<br />
Seti I during the construction of the Temple of<br />
Abydos in first Dynasty.  </p>
<p>New developments in the &#8220;age-of-the-sphinx&#8221;<br />
debate.  In the Cairo museum is a stella which<br />
describes reparations to the great sphinx performed<br />
by the Father of the traditionally credited builder.</p>
<p>Does the great sphinx conseal its own date of<br />
construction in the age of Leo?</p>
<p>Duration : <b>0:10:4</b></p>
<p><span id="more-214"></span><br />[youtube sdtLPUQs3-g]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/magical-egypt-ii-old-kingdom-and-older-kingdom-still-4-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Services: How to Find Them, Part 1</title>
		<link>http://portobelodesigncenter.com/architectural-drafting/cad-services-how-to-find-them-part-1</link>
		<comments>http://portobelodesigncenter.com/architectural-drafting/cad-services-how-to-find-them-part-1#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural drafting]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-drafting/cad-services-how-to-find-them-part-1</guid>
		<description><![CDATA[http://themagnumgroup.net is the home of CAD services provider The Magnum Group, experts in engineering drafting and architectural drafting. Visit our website now for an introductory discount!
Duration : 0:3:30
[youtube A7lq4RZRIoA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A7lq4RZRIoA/2.jpg" align="left">http://themagnumgroup.net is the home of CAD services provider The Magnum Group, experts in engineering drafting and architectural drafting. Visit our website now for an introductory discount!</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-185"></span><br />[youtube A7lq4RZRIoA]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-drafting/cad-services-how-to-find-them-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIRT Anniversary Video</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/cirt-anniversary-video</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/cirt-anniversary-video#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/cirt-anniversary-video</guid>
		<description><![CDATA[A special 9 minute video montage commemorating the 20th Annivesary of CIRT which is exclusively composed of approximately 100 CEOs from the leading architectural, engineering and construction firms doing business in the United States.
CIRT is the only organization that is uniquely situated as a single voice representing the richly diverse and dynamic design/construction community. First [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A9ovySXPbWY/2.jpg" align="left">A special 9 minute video montage commemorating the 20th Annivesary of CIRT which is exclusively composed of approximately 100 CEOs from the leading architectural, engineering and construction firms doing business in the United States.</p>
<p>CIRT is the only organization that is uniquely situated as a single voice representing the richly diverse and dynamic design/construction community. First organized in 1987 as the Construction Industry President&#8217;s Forum, the Forum has since been incorporated as a not-for-profit ociation with the mission &#8220;to be a leading force for positive change in the design / construction industry while helping members improve the overall performance of their individual companies.&#8221;</p>
<p>Duration : <b>0:9:8</b></p>
<p><span id="more-184"></span><br />[youtube A9ovySXPbWY]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/cirt-anniversary-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchupHalifax on EastLink Magazine</title>
		<link>http://portobelodesigncenter.com/architectural-drafting/sketchuphalifax-on-eastlink-magazine</link>
		<comments>http://portobelodesigncenter.com/architectural-drafting/sketchuphalifax-on-eastlink-magazine#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural drafting]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[kirby]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[reycraft]]></category>
		<category><![CDATA[scotia]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-drafting/sketchuphalifax-on-eastlink-magazine</guid>
		<description><![CDATA[EastLink Magazine a Nova Scotia Cable Access program featured the Architectural Drafting/Engineering student projects using Google Sketchup.
Duration : 0:4:32
[youtube JJWX1RI-s_A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JJWX1RI-s_A/2.jpg" align="left">EastLink Magazine a Nova Scotia Cable Access program featured the Architectural Drafting/Engineering student projects using Google Sketchup.</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-135"></span><br />[youtube JJWX1RI-s_A]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-drafting/sketchuphalifax-on-eastlink-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU AE Senior Slideshow 2006</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/psu-ae-senior-slideshow-2006</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/psu-ae-senior-slideshow-2006#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[06]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/psu-ae-senior-slideshow-2006</guid>
		<description><![CDATA[The 2006 Architectural Engineering senior slide show movie played during the awards dinner.  Created by Tim Mueller and others from photos submitted by the class.
Duration : 0:8:20
[youtube PlqvXEBhpjw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PlqvXEBhpjw/2.jpg" align="left">The 2006 Architectural Engineering senior slide show movie played during the awards dinner.  Created by Tim Mueller and others from photos submitted by the class.</p>
<p>Duration : <b>0:8:20</b></p>
<p><span id="more-134"></span><br />[youtube PlqvXEBhpjw]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/psu-ae-senior-slideshow-2006/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Architectural Construction Engineering Technology</title>
		<link>http://portobelodesigncenter.com/architectural-engineering/architectural-construction-engineering-technology</link>
		<comments>http://portobelodesigncenter.com/architectural-engineering/architectural-construction-engineering-technology#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[arcitectural]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[morton]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-engineering/architectural-construction-engineering-technology</guid>
		<description><![CDATA[For more information please contact Bill Koontz @ 1-800-352-4649 Ext 1358
Duration : 0:2:35
[youtube pSU6Qt55ANo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pSU6Qt55ANo/2.jpg" align="left">For more information please contact Bill Koontz @ 1-800-352-4649 Ext 1358</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-114"></span><br />[youtube pSU6Qt55ANo]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-engineering/architectural-construction-engineering-technology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

