<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CENTRO DE DISENO PORTOBELO &#187; photography</title>
	<atom:link href="http://portobelodesigncenter.com/tag/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://portobelodesigncenter.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 01:11:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Shoot Architectural Digital Photos : Using Reflections in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography</guid>
		<description><![CDATA[Reflections add depth when photographing architecture. Use reflections in architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:27
[youtube VLUqGMpu0sI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VLUqGMpu0sI/2.jpg" align="left">Reflections add depth when photographing architecture. Use reflections in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-364"></span><br />[youtube VLUqGMpu0sI]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-using-reflections-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Unusual Lighting in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography</guid>
		<description><![CDATA[Unusual lighting can be a blessing in disguise when photographing architecture. Employ unusual lighting in architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:26
[youtube Pi2X_XsDPbs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Pi2X_XsDPbs/2.jpg" align="left">Unusual lighting can be a blessing in disguise when photographing architecture. Employ unusual lighting in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-345"></span><br />[youtube Pi2X_XsDPbs]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-unusual-lighting-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Space &#8211; Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/urban-space-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/urban-space-architectural-photography#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/urban-space-architectural-photography</guid>
		<description><![CDATA[QT movie based on still architectural photographs, shot on Nikon D2X, imported into the Macbook, edited in iMove, making extensive use of the Ken Burns effect. Soundtrack created using loops in Garageband.
Duration : 0:4:30
[youtube H7tDnm5O2BE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/H7tDnm5O2BE/2.jpg" align="left">QT movie based on still architectural photographs, shot on Nikon D2X, imported into the Macbook, edited in iMove, making extensive use of the Ken Burns effect. Soundtrack created using loops in Garageband.</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-315"></span><br />[youtube H7tDnm5O2BE]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/urban-space-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Framing in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography</guid>
		<description><![CDATA[Framing buildings when photographing architecture. Explore using trees and other natural elements to provide an effective presentation. Frame architectural photographs with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:28
[youtube fb0wlrxSnPc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fb0wlrxSnPc/2.jpg" align="left">Framing buildings when photographing architecture. Explore using trees and other natural elements to provide an effective presentation. Frame architectural photographs with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-287"></span><br />[youtube fb0wlrxSnPc]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-framing-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Inside Light in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography</guid>
		<description><![CDATA[Inside light gives an extra three-dimensionality to architectural photography. Use inside light when shooting buildings with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:25
[youtube q_ybGMPnIV0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q_ybGMPnIV0/2.jpg" align="left">Inside light gives an extra three-dimensionality to architectural photography. Use inside light when shooting buildings with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-267"></span><br />[youtube q_ybGMPnIV0]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-inside-light-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Color in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography</guid>
		<description><![CDATA[Buildings with color are good subjects for architectural photographers. Learn about color in architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:21
[youtube h72HD8ocVEM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h72HD8ocVEM/2.jpg" align="left">Buildings with color are good subjects for architectural photographers. Learn about color in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-237"></span><br />[youtube h72HD8ocVEM]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-color-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Working With the Subject&#8217;s Light in Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-working-with-the-subjects-light-in-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-working-with-the-subjects-light-in-architectural-photography#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-working-with-the-subjects-light-in-architectural-photography</guid>
		<description><![CDATA[Overexposure is an effective technique when shooting a building with its own light. Work with a subject&#8217;s light in architectural photography with tips from a professional photographer in this free photography video.
Duration : 0:1:29
[youtube VYDQpz3SCD8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VYDQpz3SCD8/2.jpg" align="left">Overexposure is an effective technique when shooting a building with its own light. Work with a subject&#8217;s light in architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-217"></span><br />[youtube VYDQpz3SCD8]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-working-with-the-subjects-light-in-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Portfolios for Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-portfolios-for-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-portfolios-for-architectural-photography#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-portfolios-for-architectural-photography</guid>
		<description><![CDATA[Put together a portfolio for architectural photography.  Allow the pictures to speak for themselves with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:44
[youtube iuVnNHbJcSY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iuVnNHbJcSY/2.jpg" align="left">Put together a portfolio for architectural photography.  Allow the pictures to speak for themselves with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-187"></span><br />[youtube iuVnNHbJcSY]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-portfolios-for-architectural-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martinus Geleynse &#8211; Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/martinus-geleynse-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/martinus-geleynse-architectural-photography#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[geleynse]]></category>
		<category><![CDATA[martinus]]></category>
		<category><![CDATA[mgi]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/martinus-geleynse-architectural-photography</guid>
		<description><![CDATA[An quick and engaging look at my architectural photography portfolio.
Photography is available worldwide, turnaround time is fast, and estimates are free!
Contact me anytime at:
905-537-5928
or
mg@mginternational.ca // created at http://animoto.com
Duration : 0:1:47
[youtube Taa6vxEKR8w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Taa6vxEKR8w/2.jpg" align="left">An quick and engaging look at my architectural photography portfolio.</p>
<p>Photography is available worldwide, turnaround time is fast, and estimates are free!<br />
Contact me anytime at:<br />
905-537-5928<br />
or<br />
mg@mginternational.ca // created at http://animoto.com</p>
<p>Duration : <b>0:1:47</b></p>
<p><span id="more-167"></span><br />[youtube Taa6vxEKR8w]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/martinus-geleynse-architectural-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot Architectural Digital Photos : Composition in Interior Architectural Photography</title>
		<link>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-composition-in-interior-architectural-photography</link>
		<comments>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-composition-in-interior-architectural-photography#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[overexposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-composition-in-interior-architectural-photography</guid>
		<description><![CDATA[Repeating patterns are one element used when composing interior architectural photography. Compose interior architectural photography with tips from a professional photographer in this free photography video.
Expert: Robin Hill
Contact: www.robinhillfineart.com
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.
Filmmaker: Paul Muller
Duration : 0:1:29
[youtube Mheh3INc9zg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Mheh3INc9zg/2.jpg" align="left">Repeating patterns are one element used when composing interior architectural photography. Compose interior architectural photography with tips from a professional photographer in this free photography video.</p>
<p>Expert: Robin Hill<br />
Contact: www.robinhillfineart.com<br />
Bio: Robin Hill&#8217;s award-winning work has appeared in leading art, design and architecture publications.<br />
Filmmaker: Paul Muller</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-137"></span><br />[youtube Mheh3INc9zg]</p>
]]></content:encoded>
			<wfw:commentRss>http://portobelodesigncenter.com/architectural-photography/how-to-shoot-architectural-digital-photos-composition-in-interior-architectural-photography/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
